Frayed Enzyme Washed Fleece Sweatpants
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 40.94 | 104 | 41.73 | 106 | 42.52 | 108 | 43.31 | 110 | 44.09 | 112 |
| Waist | 12.99 | 33 | 13.78 | 35 | 14.57 | 37 | 15.35 | 39 | 16.14 | 41 |
| Hip | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 |
Item Number: RK0004
Gender: Unisex
Fabric: 57.4% polyester, 36.8% cotton, 5.8% other fibers
Fabric Weight: 10.3 oz/yd² (350 g/m²)
Fabric Thickness: Thicken
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Street, Daily Casual, Outdoor, School, Office, Cotton Blend, Drawstring, Long, Straight, Mid Waist, Spring, Autumn, Winter
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
You may also like
- Free returns within 14 days
- Items must be unworn and in original condition
- UK standard delivery 3-5 working days
- Express available at checkout
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| XS | 86-91 | 34-36 | 71-76 | 28-30 | 71 | 28 |
| S | 91-97 | 36-38 | 76-81 | 30-32 | 73 | 29 |
| M | 97-102 | 38-40 | 81-86 | 32-34 | 76 | 30 |
| L | 102-107 | 40-42 | 86-91 | 34-36 | 78 | 31 |
| XL | 107-112 | 42-44 | 91-97 | 36-38 | 81 | 32 |
| XXL | 112-117 | 44-46 | 97-102 | 38-40 | 83 | 33 |
Our hoodies and tees have an oversized fit. Size down for a regular fit.