Women’s Crop V-Neck Sweatshirt
Item Number: WB0067
Gender: Women
Fabric: 55% cotton, 45%polyester
Fabric Weight: 8.3 oz/yd² (280 g/m²)
Fabric Thickness: Moderate
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Daily Casual, Holiday, Outdoor, Party, Sport, Cotton Blend, Long Sleeve, Drop Shoulder, V-Neck, Crop, Loose, Spring, Autumn
Print Size: 40*52cm
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 |
| Chest | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
| Shoulder | 20.87 | 53 | 21.46 | 54.5 | 22.05 | 56 | 22.64 | 57.5 |
| Sleeve length | 23.23 | 59 | 23.62 | 60 | 24.02 | 61 | 24.41 | 62 |
You may also like
- Free returns within 14 days
- Items must be unworn and in original condition
- UK standard delivery 3-5 working days
- Express available at checkout
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| XS | 86-91 | 34-36 | 71-76 | 28-30 | 71 | 28 |
| S | 91-97 | 36-38 | 76-81 | 30-32 | 73 | 29 |
| M | 97-102 | 38-40 | 81-86 | 32-34 | 76 | 30 |
| L | 102-107 | 40-42 | 86-91 | 34-36 | 78 | 31 |
| XL | 107-112 | 42-44 | 91-97 | 36-38 | 81 | 32 |
| XXL | 112-117 | 44-46 | 97-102 | 38-40 | 83 | 33 |
Our hoodies and tees have an oversized fit. Size down for a regular fit.